SMHA ICE SCHEDULE
2010/2011
**(Please note, schedules are subject to change)**
September 13 - 26, 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6:30-7:30 pm | 7:05-8:00 pm | 5:50-6:45 pm | 6:20-7:20 pm | 6:20-7:15 pm | 8:00-10:00 am | 10:30-11:30 am |
| Atom | B&C | Squirts&A | Atom | Squirts & A | Atom | Squirts&A |
| 7:45-8:45 | 8:00-8:55 | 7:30 -8:30 | 7:15-8:10 | 10:15 am-12:15 | 11:30 am -12:30 | |
| Bantam | PeeWee | PeeWee | B&C | PeeWee | B&C | |
| 9:00-10:00 | 9:05-10:00 | 8:00-9:00 | 8:45-10:00 | 8:10-9:05 | 12:30-2:30 | 12:45-3:15 |
| Midget Rep | Midget House | Midget Rep | Bantam | Midget House | Bantam | Midget Rep |
| 9:20-10:30 | 2:45-4:45 | |||||
| Midget Rep | Midget House |
| This schedule is for these two weeks only and is not necessarily when your child will be practicing during the regular season. | ||||||||
| The purpose of this ice, particularly for the Initiation aged kids, is to get players evaluated and placed onto teams. | ||||||||
|
The regular season practice schedule will be posted as soon as we get the teams sorted out. |
||||||||
| We recognize that you are trying to plan your schedules for the fall and we are working as quickly as we can. | ||||||||
| Thank you for your patience!! | ||||||||